Tablature for The Dancing Pants's Fat, Naked Old People #----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#FAT, NAKED OLD PEOPLE
As recorded by The Dancing Pants
Transcribed by Wes Sharp | Words and Music by Wes Sharp |
Q=170
Gtr I
E q E H E q E H E q E H E E E E E E E E 4x
||--------------|-------------|-------------|-------------------||
||o--------2----|--------2----|--------2----|------------------o||
||---------2----|--------2----|--------2----|-------0-2-0-------||
||--0-2--0-2----|-0-2--0-2----|-0-2--0-2----|-0-2-0-0-2-0-2-0---||
||o-0-2--0-0----|-0-2--0-0----|-0-2--0-0----|-0-2-0-0-0-0-2-0--o||
||--0-2--0------|-0-2--0------|-0-2--0------|-0-2-0-------2-0---||
W +W +W +W
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
Wx20
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
W +H H W +H H
||-----------|-------------|----------|-------------|
||o----------|-------------|----------|-------------|
||-----------|-------------|----------|-------------|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
||o-2--------|-(2)----7----|-5--------|-(5)----7----|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
1.
W +H H W +H H
|----------|-------------|----------|------------||
|----------|-------------|----------|-----------o||
|----------|-------------|----------|------------||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
|-2--------|-(2)----7----|-5--------|-(5)----7--o||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
2.
Q Q Q Q Q Q Q Q W
|-----------------|--------------|------|
|-----------------|--------------|------|
|-----------------|--------------|------|
|-14--12----------|--------------|-2----|
|---------14--12--|-10--9--7--5--|-2----|
|-----------------|--------------|-2----|
Q=170
Gtr I
E q E H E q E H E q E H E E E E E E E E 4x
||--------------|-------------|-------------|-------------------||
||o--------2----|--------2----|--------2----|------------------o||
||---------2----|--------2----|--------2----|-------0-2-0-------||
||--0-2--0-2----|-0-2--0-2----|-0-2--0-2----|-0-2-0-0-2-0-2-0---||
||o-0-2--0-0----|-0-2--0-0----|-0-2--0-0----|-0-2-0-0-0-0-2-0--o||
||--0-2--0------|-0-2--0------|-0-2--0------|-0-2-0-------2-0---||
E E E E E E E E E E E E E E E E
||--------------------|------------------|
||o-------------------|------------------|
||----14-------12-----|---10-------9-----|
||--------------------|------------------|
||o-------------------|------------------|
||--------------------|------------------|
E E E E E E E E E E E E E E E E
|-------------------|--------------------||
|-------------------|-------------------o||
|---14-------12-----|---10-------9-------||
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|--------------------||
Wx8
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
W +H H W +H H
||-----------|-------------|----------|-------------|
||o----------|-------------|----------|-------------|
||-----------|-------------|----------|-------------|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
||o-2--------|-(2)----7----|-5--------|-(5)----7----|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
1.
W +H H W +H H
|----------|-------------|----------|------------||
|----------|-------------|----------|-----------o||
|----------|-------------|----------|------------||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
|-2--------|-(2)----7----|-5--------|-(5)----7--o||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
2.
Q Q Q Q Q Q Q Q W
|-----------------|--------------|------|
|-----------------|--------------|------|
|-----------------|--------------|------|
|-14--12----------|--------------|-2----|
|---------14--12--|-10--9--7--5--|-2----|
|-----------------|--------------|-2----|
PM------------------------------|
E E E E E E E E E E E E E E E E E q E H E q E H
||------------------|-----------------|-------------|------------||
||o-----------------|-----------------|--------2----|--------2--o||
||------------------|-----------------|--------2----|--------2---||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-2--0-2----|-0-2--0-2---||
||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-2--0-0----|-0-2--0-0--o||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-2--0------|-0-2--0-----||
PM------------------------------------------------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
Q=170
Gtr I
E q E H E q E H E q E H E E E E E E E E 4x
||--------------|-------------|-------------|-------------------||
||o--------2----|--------2----|--------2----|------------------o||
||---------2----|--------2----|--------2----|-------0-2-0-------||
||--0-2--0-2----|-0-2--0-2----|-0-2--0-2----|-0-2-0-0-2-0-2-0---||
||o-0-2--0-0----|-0-2--0-0----|-0-2--0-0----|-0-2-0-0-0-0-2-0--o||
||--0-2--0------|-0-2--0------|-0-2--0------|-0-2-0-------2-0---||
W +H H W +H H
||-----------|-------------|----------|-------------|
||o----------|-------------|----------|-------------|
||-----------|-------------|----------|-------------|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
||o-2--------|-(2)----7----|-5--------|-(5)----7----|
||--2--------|-(2)----7----|-5--------|-(5)----7----|
1.
W +H H W +H H
|----------|-------------|----------|------------||
|----------|-------------|----------|-----------o||
|----------|-------------|----------|------------||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
|-2--------|-(2)----7----|-5--------|-(5)----7--o||
|-2--------|-(2)----7----|-5--------|-(5)----7---||
2.
Q Q Q Q Q Q Q Q W +W
|-----------------|--------------|----------|--------|
|-----------------|--------------|----------|--------|
|-----------------|--------------|----------|--------|
|-14--12----------|--------------|-2--------|-(2)----|
|---------14--12--|-10--9--7--5--|-2--------|-(2)----|
|-----------------|--------------|-2--------|-(2)----|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site